Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Kategorie o produkcie
Wyślij zapytanie
Standard: HAŁAS, ASTM
Miejsce Pochodzenia: Chiny
Nasza firma ma wiele zapasów typu typu tytanowego, które mogą zaspokoić globalną niewielką liczbę zamówień i tych klientów z pilnymi wymogami dostawy. Jednocześnie dostarczamy również niestandardowe produkty zgodnie z rysunkami dostarczanymi przez klientów.
Aplikacja Kanał Ropa naftowa, metalurgia, chemikalia, elektroniczna, farmaceutyczna, inżynieria morska, części samochodowe, części motocyklowe, części rowerowe, akcesoria jachtowe, materiały do przeżycia na zewnątrz, artykuły sportowe i inne dziedziny.
Bolt tytanowy
Product |
Titanium and Titanium alloy bolt Alloy welded pipe |
Size |
Diameter: M1.6-M30, Length: 10mm-300mm (0.39″-11.8″) |
Material |
Gr.1, Gr.2, Gr.5, Gr.7 etc |
Standard |
DIN912, DIN6912, DIN933, DIN931 etc |
Titanium HEX Nut
Product |
Titanium and Titanium alloy nut |
Size |
M8-M 80 x 6 |
Material |
Gr1, Gr2, Gr5, Gr7, Ti6Al4V ELI, etc |
Standard |
DIN, ISO, JIS, etc. |
Podkładka tytanowa
Product |
Titanium and Titanium alloy washer |
Size |
OD: 5mm-200mm (0.20″-7.87″), ID: 1mm-100mm (0.04″-3.94″), Thickness: 0.1mm-30mm (0.004″-1.18″) |
Material |
Gr.2, Gr.5 etc |
Standard |
DIN125 etc |
Śruba tytanowa
Product |
Titanium and Titanium alloy screw |
Size |
M1 to M42, Length: 10mm-300mm (0.39″-11.8″) |
Material |
Gr1, Gr.2, Gr.5, Gr.7, Gr.12 etc |
Standard |
DIN912, DIN933, DIN84, DIN85, DIN963, DIN7991, DIN6912, DIN931, ISO7380, etc. |
Titan Gwinted Stud
Product |
Titanium and Titanium alloy threaded stud |
Size |
Diameter: M1.6-M30, Length: 10mm-300mm (0.39″-11.8″) |
Material |
Gr.1, Gr.2, Gr.5, Gr.7, Gr.23 etc |
Standard |
DIN912, DIN933, DIN7991, DIN7984, DIN6921, ISO 7380, JIS, BS etc. |
Wymiary śrub sześciokątnych tytanu
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Wymiary pralki z tytanem
Ti Alloy Bolt Size |
USS |
SAE |
||||
OD (in.) |
ID (in.) |
Thickness |
OD (in.) |
ID (in.) |
Thickness |
|
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .193/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.310 | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
Titan Gwinted Stud
ANSI /ASMEB 18.31.2 Threaded Rods-Unit:inch | ||||
d | pitch | |||
UNC | UNF | 8UN | ||
1/4 | 0.25 | 20 | 28 | / |
5/16 | 0.3125 | 18 | 24 | / |
3/8 | 0.375 | 18 | 24 | / |
7/16 | 0.4375 | 14 | 20 | / |
1/2 | 0.5 | 13 | 20 | / |
9/16 | 0.5625 | 12 | 18 | / |
5/8 | 0.625 | 11 | 18 | / |
3/4 | 0.75 | 10 | 16 | / |
7/8 | 0.875 | 9 | 14 | / |
1 | 1 | 8 | 12 | 8 |
1-1/8 | 1.125 | 7 | 12 | 8 |
1-1/4 | 1.25 | 7 | 12 | 8 |
1-3/8 | 1.375 | 6 | 12 | 8 |
Skład materiału chemicznego tytanowych elementów mocujących
Jednostki sprzedaży | : | Piece/Pieces |
---|
The file is encrypted. Please fill in the following information to continue accessing it
Skontaktuj się
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.