Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Kategorie o produkcie
Wyślij zapytanie
Standard: API, ASTM
Kształt Przekroju: Okrągły
Miejsce Pochodzenia: Chiny
Podanie: Rura do nawozu chemicznego, Rura płynu, Struktura rury, Rura wiertnicza, Rura gazowa, RURKA OLEJOWA
Obróbka Powierzchniowa: Ocynkowany
Kategoria: Spawana rura stalowa
Usługa Przetwarzania: Spawalniczy
Name | Specification |
Seamless | 6 * 1-1.5-2.5 |
Seamless | 14 * 1.5-2.5-3 |
Seamless | 16 * 1.5-2.5-3 |
Seamless | 18 * 2-3-4-5 |
Seamless | 20 * 2-2.5-3-6 |
Seamless | 24 * 2.5-3-4-5-6 |
Seamless | 25 * 2.5-3-4-5-6 |
Seamless | 28 * 3-3.5-4-5-6 |
Seamless | 32 * 3.5-4-5-6-8 |
Seamless | 34 * 4-5-6-8 |
Seamless | 36 * 3.5-5-6-8 |
Seamless | 38 * 4.5-6-7-8-10 |
Seamless | 39 * 3.5-5-6-8 |
Seamless | 42 * 3.5-4-5-6-7-8-9-10 |
Seamless | 45 * 3.5-4-5-6-7-8-9-10 |
Seamless | 48 * 3.5-4-5-6-7-8-9-10 |
Seamless | 51 * 3.5-4-5-6-7-8-9-10 |
Seamless | 56 * 3.5-4-5-6-7-8-9-10 |
Seamless | 57 * 3.5-4-5-6-7-8-9-10 |
Seamless | 60 * 3.5-4-5-6-7-8-9-12-14 |
Seamless | 63 * 3.5-4.5-5-6-7-8-9-12-14 |
Name | Specification |
Seamless | 70 * 4.5-5-6-7-8-9-10-12-15-16 |
Seamless | 73 * 4-4.5-5-6-7-8-9-10-12-15 |
Seamless | 78 * 4-4.5-5-6-7-8-9-10-12-14 |
Seamless | 83 * 4.5-6-10-12-14-16-18-20 |
Seamless | 89 * 4.5-6-10-12-14-16-18-20 |
Seamless | 95 * 4.5-8-10-12-14-16-20 |
Seamless | 102 * 4.5-5-7-8-10-12-14-16-18-30 |
Seamless | 108 * 4.5-5-7-8-10-12-14-18-20-22 |
Seamless | 114 * 4.5-5-6-7-10-12-16-18-20 |
Seamless | 121 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Seamless | 127 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Seamless | 133 * 4-5-6-8-12-15-18-20-25-30 |
Seamless | 140 * 6-8-10-12-14-16-18-20-22-25 |
Seamless | 148 ** 6-8-10-12-14-16-18-20-30 |
Seamless | 150 * 6-8-10-12-14-17-20-25-30 |
Seamless | 153 * 4.5-6-8-10-12-14-20-25-30 |
Seamless | 168 * 8-10-12-14-20-25-30 |
Seamless | 180 * 8-12-16-25-30-45 |
Seamless | 184 * 6-8-12-16-20-25-30-40-48 |
Seamless | 200 * 6-7-10-15-20-26-30-45 |
Seamless | 219 * 6-8-12-16-18-20-25-30-45-50-60 |
Name | Specification |
Seamless | 245 * 8-10-14-17-20-22-30-40 |
Seamless | 273 * 7-8-10-16-18-20-25-30-45-60 |
Seamless | 299 * 8-12-20-35-50 |
Seamless | 335 * 8-12-14-18-22-25-45-60 |
Seamless | 355 * 8-10-20-25-30-40-52 |
Seamless | 377 * 8-12-16-20-24-28 |
Seamless | 402 * 10-15-20-25-30-35-40 |
Seamless | 406 * 10-20-25-28-35-40 |
Seamless | 428 * 10-12-14-16-20-25-30-35-40 |
Seamless | 480 * 10-12-14-16-18-20-25-30-40-50 |
Seamless | 530 * 10-12-14-16-18-20-30-40 |
Seamless | 560 * 10-14-16-20-25-30-40-50-60 |
Seamless | 600 * 10-14-16-20-25-30 |
Seamless | 610-10-11-18-20-25-30-45-66 |
Seamless | 630 * 10-30-40-45-55-75 |
Seamless | 650 * 15-20-30-45-55-75 |
Seamless | 710 * 10-20-30-45-65-75 |
Seamless | 720 * 10-20-40-55-60-75-95-100 |
Seamless | 760 * 20-30-40-50-60-70 |
Seamless | 850 * 20-25-35-45-65 |
Seamless | 960 * 481 020 * 50-60-80 |
Material | API SPEC 5L |
A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 |
|
ASTM A53/ASME SA53 | Grade A, Grade B, | ||
ASTM A106/ASME SA106 |
Grade A, Grade B, Grade C |
||
ASTM A210/ASME SA210 |
Grade A-1, Grade C |
||
ASTM A500/ASME SA500 |
Grade A, Grade B, Grade C, Grade D |
||
ASTM A501/ASME SA501 |
Grade A, Grade B |
||
ASTM A556/ASME SA556 |
Grade A2, B2, C2 |
||
BS 3059 |
320, 360, 440, 620-460, 629-590, 762 |
||
EN 10216-1&2 |
P195, P235, P265 |
||
EN10297-2 |
E235, E275, E315, E355a, E470, C22E, C35E, C45E |
||
EN10210-1 |
S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H |
||
DIN 1629 |
st37.0, st44.0, st52.0 |
||
DIN 1630 |
st37.4, st44.4, st52.4 |
||
DIN 2391 |
st35, st45, st52 |
||
DIN 17175 |
st35.8, st45.8 |
||
JIS G3429 |
STH11, STH 12 |
||
JIS G3444 |
STK290, STK400, STK500, STK490, STK540 |
||
JIS G3454 |
STPG370, STPG410 |
||
JIS G3455 |
STS370, STS410, STS480 |
||
JIS G3456 |
STPT370, STPT410, STPT480 |
||
JIS G3460 |
STPL380 |
||
JIS G3461 |
STB340, STB410, STB510 |
||
JIS G3464 |
STBL380 |
||
JIS G3475 |
STKN400W, STKN400B, STKN490B |
||
Size |
Out diameter: 6mm~2500mm;Wall Thickness: 1mm~150mm;Length:1m~12m or customize Seamless Steel Pipes For Ships |
||
Technique |
1) Hot Rolled 2) Cold Drawn 3) Cold Rolled |
Package |
1) Export standard package 2) bundled wooden box 3) suit for all kinds of transport, or be required |
Tradycyjne wyżarzanie: otwarty piec - atmosfera tlenowa - skala formu, zniszcz materiał, dla ponad 12 -metrowych probówek ta metoda jest trudna do czyszczenia wewnętrznej powierzchni.
Opakowanie PCV, pakowanie kartonu lub jako cisza Woodeng prośba o klienta.
Bezproblemowa stalowa rura o dużej średnicy musi przybyć bezpiecznie, szybko i bez szkód w miejscu docelowym w dowolnej części świata. Pakowanie jest również istotną częścią zapewnienia jakości.
Jednostki sprzedaży | : | Piece/Pieces |
---|---|---|
Typ pakietu | : | Pakiet lub masa, upakowanie z zdatnego uporządkowania lub wymagania klienta |
The file is encrypted. Please fill in the following information to continue accessing it
Packaging: Pakiet lub masa, upakowanie z zdatnego uporządkowania lub wymagania klienta
transport: Ocean
Wsparcie: Within 30 days and Depends on your order quantity
Porta: guangzhounansha
Skontaktuj się
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.